Sign up to stay up to date on the Power Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L7 B2 TBD N/A N/A N/A $68,500 Unknown 3 days
L4 B2 TBD N/A N/A N/A $64,000 Unknown 3 days
L3 B2 TBD N/A N/A N/A $50,000 Unknown 3 days
L8 B1 TBD N/A N/A N/A $80,000 Unknown 3 days
L7 B1 TBD N/A N/A N/A $74,000 Unknown 3 days
L6 B1 TBD N/A N/A N/A $72,000 Unknown 3 days
L5 B1 TBD N/A N/A N/A $72,000 Unknown 3 days
L4 B1 TBD N/A N/A N/A $70,000 Unknown 3 days
L3 B1 TBD N/A N/A N/A $70,000 Unknown 3 days
L2 B1 TBD N/A N/A N/A $58,000 Unknown 3 days
L1 B1 TBD N/A N/A N/A $68,000 Unknown 3 days
Lot 7 Block 2 N/A N/A N/A $68,500 Unknown Unknown
Lot 4 Block 2 N/A N/A N/A $64,000 Unknown Unknown
Lot 3 Block 2 N/A N/A N/A $50,000 Unknown Unknown
Lot 8 Block 1 N/A N/A N/A $80,000 Unknown Unknown
Lot 7 Block 1 N/A N/A N/A $74,000 Unknown Unknown
Lot 6 Block 1 N/A N/A N/A $72,000 Unknown Unknown
Lot 5 Block 1 N/A N/A N/A $72,000 Unknown Unknown
Lot 4 Block 1 N/A N/A N/A $70,000 Unknown Unknown
Lot 3 Block 1 N/A N/A N/A $70,000 Unknown Unknown
Lot 2 Block 1 N/A N/A N/A $58,000 Unknown Unknown
Lot 1 Block 1 N/A N/A N/A $68,000 Unknown Unknown
TBD Kopp Road, Lot 3 N/A N/A N/A $125,000 Unknown Unknown
TBD Kopp Road, Lot 4 N/A N/A N/A $249,900 Unknown Unknown
TBD Moonlight Lane And Sunbeam Road N/A N/A N/A $5,000,000 $58,823.53 Unknown
580 Roosevelt Street 3 2 1,560 $219,900 $140.96 Unknown
368 Autumn Way 5 3 3,015 $499,000 $165.51 Unknown
18-20 Garfield N/A N/A N/A $50,000 Unknown 14 days
584 Garfield 3 2 1,416 $220,000 $155 17 days
190 S Spruce St 5 4.5 3,928 $440,000 $112.02 Unknown
740 Calder 5 4 6,110 $699,000 $114.40 Unknown
205 Summer Way 3 2 2,552 $475,000 $186.13 Unknown
3197 S Eagle Rock Road 5 3 2,652 $425,000 $160 37 days
3197 S Eagle Rock Road 5 3 2,652 $425,000 $160.26 Unknown
480 Arthur Street 3 1 980 $99,900 $101.94 Unknown
1864 Falcon Circle N 2 1 924 $239,900 $259.63 Unknown
205 Summer Way 3 2 2,552 $475,000 $186 69 days
1945 Falls 4 3.5 2,473 $399,900 $161.71 Unknown
185 S Pine N/A N/A 1,545 $125,000 $80.91 Unknown
Lot 5 Cedar Ln N/A N/A N/A $240,000 Unknown Unknown
185 S Pine Street 1 0 1,545 $125,000 $80 51 days
95 Summer Court 4 3 3,319 $484,900 $146.10 Unknown
001 Deeg Road N/A N/A N/A $490,000 $6,125 Unknown
2636 Lakeview Drive 5 3 3,670 $1,025,000 $279.29 Unknown
2636 Lakeview Road 5 3 3,670 $994,500 $270 97 days
203 Summer 4 3 3,000 $459,900 $153.30 Unknown
202 Idaho N/A N/A 2,557 $195,000 $76.26 Unknown
860 Teton Avenue 6 2 2,066 $314,900 $152.42 Unknown
318 Lakeview Blvd 3 2 2,823 $379,000 $134.25 Unknown
001 Stock Trail Road N/A N/A N/A $987,600 $3,457.98 Unknown
Average: 3.9 2.5 2,835 $344,767 $157 109 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Lincoln Street 3 2 2,206 $230,000 $104.26 Unknown
246 Hayes St 4 2 2,834 $120,000 $42.34 Unknown
536 W Park Street 6 3 3,150 $384,900 $122.19 Unknown
2908 Sunbeam Rd #R 2 2 1,251 $200,000 $159.87 Unknown
707 Bennett Ave 4 3.5 4,008 $469,000 $117.02 Unknown
770 Fillmore 5 2.5 3,538 $379,000 $107.12 Unknown
105 Grace Ave 8 4.5 4,317 $529,000 $122.54 Unknown
514 Highland Street 3 2 1,391 $275,000 $197.70 Unknown
330 E Shoshone St 5 3 2,496 $380,000 $152.24 Unknown
640 Bennett Avenue 4 2 2,076 $315,000 $151.73 Unknown
323 Monroe 3 1.5 1,530 $243,000 $158.82 Unknown
1809 Falls Avenue 5 1 2,360 $250,000 $105.93 Unknown
233 Van Buren Street 2 2 1,764 $155,000 $87.87 Unknown
Lot 6 Block 2 N/A N/A N/A $85,000 Unknown Unknown
Lot 5 Block 2 N/A N/A N/A $85,000 Unknown Unknown
490 Snowflake Street 3 3 2,100 $370,000 $176.19 Unknown
Average: 4.1 2.4 2,501 $279,368 $128 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16