Sign up to stay up to date on the Idaho Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Monterey Drive 3 2 1,100 $275,000 $250 1 day
2236 Ironwood Dr. 3 1 1,087 $312,500 $287.49 Unknown
2123 Evans Avenue 3 2 1,512 $200,000 $132 1 day
1549 Beverly Road 5 3 4,066 $445,000 $109 1 day
185 Sadona Summit Drive 6 3 3,634 $609,900 $167 1 day
1845 Sequoia Drive 3 2 2,258 $315,000 $139 1 day
806 Dalmation Drive 3 2 1,180 $120,000 $101 1 day
607 Highland Blvd 5 2 1,730 $379,900 $219 91 days
TBD 33 N N/A N/A N/A $3,200,000 Unknown 17 days
305 Linden Drive 3 1 961 $250,000 $260 2 days
TBD P3 65 S N/A N/A N/A $250,000 Unknown 2 days
1190 Blaine Avenue 4 2 1,572 $299,900 $190 2 days
3811 E Deer Stream Drive 5 3 2,005 $400,000 $199 2 days
488 D Street 16 16 12,300 $3,593,000 $292 2 days
975 Westchester Drive 3 1 1,250 $260,000 $208 3 days
2795 Vesta Circle 5 2 1,812 $399,900 $220 3 days
2020 Ironwood Drive 4 2 1,726 $340,000 $196 3 days
7987 S Blackhawk Drive 5 5 7,780 $1,495,000 $192 3 days
145 Southpoint Blvd 5 5 5,467 $935,000 $171 5 days
5655 Seyfert Court 5 4 5,040 $915,000 $181 7 days
350 Yukatan Way 6 4 5,055 $864,000 $170 7 days
194 Whisper Cove Place 6 4 4,534 $746,000 $164 7 days
1687 Sunny Pine Way 4 3 2,892 $479,900 $165 7 days
6059 W Arco Hwy 4 2 1,378 $340,000 $246 7 days
2180 E Timber Lane 3 2 1,344 $109,500 $81 7 days
443 Glade Loop 3 2 1,695 $525,000 $309 7 days
393 Glade Loop 3 2 1,832 $540,000 $294 7 days
Lot 5 N 45 E N/A N/A N/A $325,000 Unknown 5 days
Lot 2 N 45 E N/A N/A N/A $300,000 Unknown 5 days
Lot 1 N 45 E N/A N/A N/A $300,000 Unknown 5 days
Lot 4 N 45 E N/A N/A N/A $275,000 Unknown 5 days
Lot 3 N 45 E N/A N/A N/A $250,000 Unknown 5 days
Lot 5 N 45 E N/A N/A N/A $325,000 Unknown 5 days
7827 S Silver Spur Loop 6 4 6,960 $1,500,000 $215 7 days
682 Calliope Lane 6 3 2,500 $395,000 $158 6 days
1355 Oma Jeane Drive 4 3 3,566 $480,000 $134 7 days
11467 N 5th E 3 2 3,573 $775,000 $216 6 days
1225 Mound Avenue 2 2 1,156 $285,000 $246 7 days
282 J Street 6 2 2,312 $350,000 $151 6 days
6903 E Big Bend Drive 6 3 4,078 $1,100,000 $269 6 days
566 E 13th Street 3 2 1,808 $320,000 $176 6 days
4419 E Ladino Drive 4 2 1,528 $357,000 $233 7 days
1375 Sage Avenue 4 2 2,133 $315,000 $147 7 days
12030 S Sunrise Circle 2 3 1,414 $299,000 $211 7 days
1515 Riviera Drive 2 2 1,952 $299,900 $153 7 days
3932 Silverado Drive 7 3 4,375 $700,000 $160 7 days
152 9th Street 2 1 2,650 $252,000 $95 7 days
1058 Moonstone Drive 3 2 1,240 $344,500 $277 8 days
575 9th Street 3 2 2,548 $330,000 $129 7 days
1850 Balboa Drive Unit O 2 2 1,542 $235,000 $152 7 days
Average: 4.3 2.8 20,855 $697,519 $187 115 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Moonlite Drive 5 2 1,040 $340,000 $326.92 Unknown
251 Beacon Dr 3 1 1,076 $219,000 $203.53 Unknown
3196 Simon Street 5 3 2,580 $430,000 $166.67 Unknown
1655 Ponderosa 3 1 925 $259,900 $280.97 Unknown
579 S Adam Lane 4 3 2,496 $400,000 $160.26 Unknown
3521 S Sun Circle 4 2 1,670 $385,000 $230.54 Unknown
2589 Granite Way 5 3 1,212 $360,000 $297.03 Unknown
265 W 125 S 5 3 1,456 $449,900 $309 Unknown
798 Melrose Drive 4 2 832 $310,000 $372.60 Unknown
2702 Lavender Drive 5 3 1,312 $399,900 $304.80 Unknown
3762 Marble Drive 5 3 1,365 $418,000 $306.23 Unknown
1721 E 16th St 4 3 2,524 $324,000 $128.37 Unknown
Average: 4.3 2.4 1,540 $357,975 $257 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12