Sign up to stay up to date on the Chubbuck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Black Pine Road N/A N/A N/A $185,000 Unknown Unknown
267 Joel 4 3 2,125 $365,000 $171.76 Unknown
Block 1 Lot 9 Eagle Rock Road N/A N/A N/A $195,000 Unknown Unknown
5482 Josh 3 3 2,006 $330,000 $164 6 days
5482 Josh 3 3 2,006 $330,000 $164.51 Unknown
6117 Rolling Hills Loop 4 3.5 2,681 $575,000 $214.47 Unknown
750 E Chubbuck Rd 4 2.5 2,962 $385,000 $129.98 Unknown
TBD Lot 10 Chubbuck Rd N/A N/A N/A $350,000 Unknown Unknown
TBD Lot 9 Chubbuck Rd N/A N/A N/A $450,000 Unknown Unknown
5069 Tessa Cir 3 2 3,320 $535,000 $161.14 Unknown
4631 Hawthorne 5 3 2,754 $365,000 $132.53 Unknown
732 Homestead St. 5 3 4,134 $690,000 $166.91 Unknown
4880 Georgetown Ct. 4 3 2,722 $389,000 $142.91 Unknown
515 Raven Way Unit B 3 2 1,307 $228,000 $174 20 days
5155 Yellowstone #10 2 2 896 $64,000 $71.43 Unknown
5155 Yellowstone Avenue Unit #10 2 2 896 $64,000 $71 21 days
385 Lavender Drive 5 3 2,412 $399,900 $165 22 days
385 Lavender 5 3 2,412 $399,900 $165.80 Unknown
1012 Homerun St 6 3.5 3,496 $499,000 $142.73 Unknown
5034 Redfish St. 5 2.5 2,136 $319,900 $149.77 Unknown
281 Briscoe Rd 3 2 1,188 $260,000 $218.86 Unknown
530 Vern 5 3 3,568 $599,900 $168.13 Unknown
573 B Raven Way 3 1.5 1,307 $224,900 $172.07 Unknown
330 W Chubbuck Road #23 2 2 1,344 $65,000 $48.36 Unknown
330 W Chubbuck Road Unit #23 2 2 1,344 $65,000 $48 30 days
957 Patriot Street 5 3 3,149 $593,000 $188 30 days
957 Patriot Street 5 3 3,149 $593,000 $188.31 Unknown
4523 Independence 5 3 3,045 $569,900 $187.16 Unknown
610 Aurora 3 2 1,918 $455,000 $237.23 Unknown
5892 Noah St 5 2 1,988 $349,000 $175.55 Unknown
6169 Reflection Ridge 5 3 3,901 $732,100 $187.67 Unknown
5887 Noah Street 5 2 1,660 $339,000 $204 43 days
4975 Cassie Dr. 6 3 3,520 $660,000 $187.50 Unknown
486 Pheasant Ridge Dr Apt B 2 1.5 1,271 $226,000 $177.81 Unknown
4774 Heidi Ct. 3 2 1,474 $385,000 $261.19 Unknown
5731 Journey Way 3 3 2,188 $470,000 $214.81 Unknown
14025 W Wallin Road 4 3 2,643 $525,000 $198 56 days
6134 Reflection Ridge 5 3.5 2,681 $579,900 $216.30 Unknown
819 Lucy Ave 4 3.5 3,806 $779,000 $204.68 Unknown
222 W Linden Ave 4 2 1,716 $1,600,000 $932.40 Unknown
222 W Lindon N/A N/A 1,716 $1,600,000 $932.40 Unknown
14025 W Wallin 4 2.5 2,643 $525,000 $198.64 Unknown
1644 Angela 4 2 2,634 $399,900 $151.82 Unknown
1342 Kiersten Drive 5 3 3,039 $514,500 $169.30 Unknown
1342 Kiersten Drive 5 3 3,039 $514,500 $169 94 days
761 W Chubbuck 5 3 2,450 $438,000 $178.78 Unknown
4940 Masterson Circle 3 2 1,416 $354,900 $250.64 Unknown
5555 Yellowstone #50 3 2 1,040 $70,000 $67.31 Unknown
4861 Spraker 4 2 2,208 $330,000 $149.46 Unknown
902 Alpine Drive 3 2 1,491 $359,900 $241 517 days
Average: 3.8 2.5 2,462 $441,184 $200 84 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5085 Thurston St 5 3 2,891 $459,900 $159.08 Unknown
5720 Sorrel Drive 4 3 2,124 $450,000 $211.86 Unknown
300 Adams 8 4 3,640 $425,000 $116.76 Unknown
560 Aurora 6 3.5 3,973 $599,000 $150.77 Unknown
820 Canal 3 2 1,565 $319,900 $204.41 Unknown
524 C Pheasant Ridge 2 1.5 1,271 $224,900 $176.95 Unknown
5016 Brookstone 3 2 1,246 $310,000 $248.80 Unknown
4997 Independence Ave 4 3 2,453 $400,000 $163.07 Unknown
366 Stuart Ave 2 1 846 $265,000 $313.24 Unknown
781 Mountain Park 4 3 2,221 $417,900 $188.16 Unknown
797 Mckay Street 4 3 3,150 $509,900 $161.87 Unknown
1201 Kolton Ave 3 2.5 3,404 $525,000 $154.23 Unknown
6184 Rolling Hills Loop 3 3 3,349 $570,000 $170.20 Unknown
179 Park Lawn #5 3 2.5 1,592 $289,900 $182.10 Unknown
4975 Hiram Avenue 6 3 2,816 $494,900 $175.75 Unknown
875 Mckay 5 2 3,240 $495,000 $152.78 Unknown
1667 Petersburg 3 2 1,363 $369,900 $271.39 Unknown
781 Homestead 5 3 3,204 $549,900 $171.63 Unknown
4970 Masterson Circle 3 2 1,416 $354,900 $250.64 Unknown
4704 Heidi Ct. 6 3 2,780 $394,900 $142.05 Unknown
340 Hollyhock 4 3 2,700 $389,500 $144.26 Unknown
980 Alpine Dr. 3 2 2,648 $379,000 $143.13 Unknown
155 Henry 3 2 1,920 $285,000 $148.44 Unknown
Average: 4.0 2.6 2,426 $412,147 $182 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23